Tuesday, October 20 · 11:00 PM · SCHEDULED










| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Tyrese Maxey | 39 | 23.9 | 3.9 | 5.8 | 2.2 | 0.8 | 0.4 | 2.4 | 33.5 |
VJ Edgecombe | |||||||||
| 36 |
| 14.1 |
| 5.7 |
| 4.2 |
| 1.6 |
| 1.2 |
| 0.3 |
| 1.8 |
| 24.0 |
Jaylen Brown | 35 | 27.0 | 5.6 | 4.2 | 1.9 | 1.0 | 0.5 | 3.8 | 36.8 |
LeBron James | 35 | 21.3 | 6.9 | 8.3 | 1.3 | 1.5 | 0.4 | 3.4 | 36.5 |
Joel Embiid | 32 | 26.6 | 7.6 | 4.7 | 1.4 | 0.4 | 1.1 | 2.3 | 39.0 |
| Rotation | |||||||||
Kentavious Caldwell-Pope | 21 | 8.6 | 2.7 | 2.0 | 0.8 | 0.9 | 0.2 | 1.0 | 13.3 |
Dean Wade | 21 | 3.9 | 3.5 | 0.8 | 0.9 | 0.7 | 0.1 | 0.5 | 8.2 |
Rayan Rupert | 20 | 6.8 | 3.7 | 1.3 | 0.9 | 0.9 | 0.2 | 1.2 | 11.8 |
Dominick Barlow | 3 | 0.7 | 0.6 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 1.4 |
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Jalen Brunson | 36 | 27.0 | 3.0 | 5.6 | 2.4 | 1.2 | 0.0 | 2.5 | 35.6 |
Mikal Bridges | 33 | 12.6 | 3.1 | 2.7 | 1.1 | 0.9 | 0.3 | 0.9 | 18.4 |
OG Anunoby | 33 | 17.9 | 6.0 | 1.8 | 2.4 | 1.4 | 1.0 | 0.7 | 25.8 |
Karl-Anthony Towns | 31 | 16.4 | 10.6 | 5.3 | 1.4 | 1.2 | 1.3 | 2.6 | 32.3 |
| Rotation | |||||||||
Josh Hart | 25 | 7.4 | 6.6 | 3.4 | 1.0 | 1.3 | 0.2 | 1.4 | 17.4 |
Miles McBride | 22 | 6.4 | 1.5 | 1.4 | 1.7 | 0.6 | 0.2 | 0.6 | 9.3 |
Landry Shamet | 22 | ||||||||
| 1.1 |
| 1.0 |
| 1.9 |
| 0.3 |
| 0.1 |
| 0.8 |
| 9.2 |
Andre Drummond | 16 | 4.7 | 5.7 | 1.1 | 0.4 | 0.7 | 0.4 | 0.7 | 11.5 |
Jose Alvarado | 16 | 6.9 | 2.2 | 1.8 | 1.0 | 0.8 | 0.2 | 0.9 | 10.9 |
Jordan Clarkson | 2 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 1.2 |