Wednesday, October 21 · 2:00 AM · SCHEDULED










| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Stephen Curry | 30 | 24.0 | 3.1 | 5.3 | 4.1 | 1.1 | 0.3 | 2.6 | 32.4 |
Brandin Podziemski | |||||||||
| 29 |
| 16.7 |
| 4.7 |
| 3.3 |
| 2.1 |
| 0.8 |
| 0.2 |
| 1.8 |
| 24.7 |
Jimmy Butler III | 31 | 19.9 | 5.5 | 4.8 | 0.8 | 1.2 | 0.1 | 1.7 | 30.3 |
Draymond Green | 28 | 7.7 | 4.8 | 6.1 | 1.4 | 1.2 | 0.5 | 2.6 | 18.6 |
Kristaps Porziņģis | 24 | 15.7 | 5.2 | 2.3 | 1.8 | 0.7 | 1.1 | 1.8 | 23.2 |
| Rotation | |||||||||
Moses Moody | 24 | 13.1 | 3.4 | 1.6 | 2.8 | 0.9 | 0.4 | 0.8 | 18.1 |
De'Anthony Melton | 23 | 10.5 | 3.8 | 2.8 | 1.3 | 1.4 | 0.5 | 1.9 | 17.1 |
Gui Santos | 22 | 11.1 | 3.9 | 2.9 | 1.1 | 0.8 | 0.1 | 1.9 | 17.9 |
Al Horford | 21 | 9.2 | 3.9 | 2.5 | 1.7 | 0.4 | 0.9 | 1.0 | 15.7 |
LJ Cryer | 3 | 1.6 | 0.3 | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 2.0 |
Nate Williams | 3 | 1.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.3 | 1.6 |
Gary Payton II | 3 | 1.6 | 0.7 | 0.3 | 0.1 | 0.2 | 0.0 | 0.1 | 2.5 |
Malevy Leons | 2 | 0.5 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.9 |
Will Richard | 1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Luka Dončić | 36 | 34.4 | 7.6 | 7.8 | 4.6 | 2.0 | 0.7 | 3.6 | 49.8 |
Austin Reaves | 35 | 20.0 | 4.1 | 5.3 | 1.8 | 0.8 | 0.7 | 3.0 | 29.4 |
Jake LaRavia | 28 | 5.5 | 4.2 | 1.4 | 0.5 | 1.5 | 0.9 | 1.8 | 11.1 |
Jarred Vanderbilt | 21 | 5.9 | 5.8 | 1.6 | 0.6 | 0.9 | 0.2 | 0.6 | 13.3 |
Walker Kessler | 30 | 11.7 | 12.5 | 2.4 | 0.5 | 0.9 | 2.2 | 1.8 | 26.6 |
| Rotation | |||||||||
Quentin Grimes | 27 | 8.8 | 3.5 | 2.2 | 1.3 | 0.3 | 0.5 | 0.8 | 14.4 |
Collin Sexton | 25 | 17.2 | 2.7 | 2.8 | 2.2 | 1.4 | 0.1 | 1.7 | 22.7 |
Ziaire Williams | 19 | ||||||||
| 1.8 |
| 1.3 |
| 1.1 |
| 1.4 |
| 0.1 |
| 0.9 |
| 12.0 |
Sandro Mamukelashvili | 14 | 7.2 | 3.9 | 1.1 | 1.0 | 0.6 | 0.3 | 0.6 | 12.1 |