Tuesday, October 20 · 1:30 AM · SCHEDULED










| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Shai Gilgeous-Alexander | 34 | 26.2 | 3.1 | 7.7 | 1.3 | 1.2 | 0.7 | 3.0 | 37.0 |
Cason Wallace | |||||||||
| 32 |
| 10.4 |
| 4.7 |
| 2.8 |
| 2.4 |
| 2.5 |
| 0.5 |
| 1.0 |
| 17.9 |
Jalen Williams | 27 | 16.6 | 4.0 | 5.0 | 0.8 | 1.1 | 0.2 | 1.8 | 25.6 |
Chet Holmgren | 29 | 15.3 | 8.6 | 1.2 | 1.3 | 1.3 | 1.8 | 1.5 | 25.1 |
Isaiah Hartenstein | 24 | 8.6 | 8.7 | 2.7 | 0.0 | 0.9 | 0.8 | 1.6 | 20.1 |
| Rotation | |||||||||
Ajay Mitchell | 21 | 10.0 | 2.6 | 3.2 | 0.9 | 0.9 | 0.2 | 0.9 | 15.9 |
Alex Caruso | 20 | 7.6 | 2.9 | 1.7 | 1.6 | 1.0 | 0.3 | 0.9 | 12.2 |
Jared McCain | 18 | 9.5 | 1.6 | 1.0 | 1.6 | 0.3 | 0.0 | 1.1 | 12.1 |
Jaylin Williams | 18 | 5.1 | 4.9 | 2.0 | 1.3 | 0.6 | 0.3 | 0.5 | 12.0 |
Nikola Topić | 10 | 2.6 | 1.2 | 1.8 | 0.2 | 0.4 | 0.0 | 1.2 | 5.6 |
Kenrich Williams | 3 | 1.1 | 0.6 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 1.9 |
Brooks Barnhizer | 1 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 |
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
De'Aaron Fox | 32 | 13.9 | 3.6 | 5.7 | 1.3 | 1.2 | 0.4 | 2.0 | 23.2 |
Dylan Harper | 29 | 13.8 | 6.1 | 3.0 | 0.9 | 1.0 | 0.2 | 1.7 | 22.9 |
Tobias Harris | 30 | 14.4 | 5.8 | 1.9 | 1.2 | 1.4 | 0.6 | 1.0 | 22.1 |
Devin Vassell | 32 | 11.1 | 4.6 | 2.7 | 2.1 | 1.1 | 0.6 | 0.8 | 18.4 |
Victor Wembanyama | 32 | 20.2 | 10.5 | 2.6 | 1.4 | 0.9 | 3.3 | 2.6 | 33.3 |
| Rotation | |||||||||
Stephon Castle | 30 | 15.4 | 4.7 | 5.7 | 1.3 | 0.9 | 0.3 | 3.1 | 25.8 |
Julian Champagnie | 28 | 10.2 | 5.3 | 1.6 | 2.4 | 1.2 | 0.4 | 0.5 | 17.1 |
Keldon Johnson | 20 | ||||||||
| 3.3 |
| 0.9 |
| 1.0 |
| 0.6 |
| 0.1 |
| 1.1 |
| 12.5 |
Harrison Barnes | 4 | 0.6 | 0.5 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 1.2 |
Taelon Peter | 3 | 1.0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 1.5 |