Tuesday, October 20 · 7:00 PM · SCHEDULED










| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Derrick White | 34 | 10.7 | 3.7 | 3.6 | 2.0 | 1.0 | 0.7 | 1.6 | 18.0 |
Baylor Scheierman | |||||||||
| 24 |
| 7.4 |
| 3.7 |
| 1.7 |
| 1.9 |
| 0.8 |
| 0.1 |
| 0.6 |
| 12.7 |
Paul George | 32 | 15.5 | 4.0 | 2.9 | 2.5 | 1.3 | 0.3 | 1.8 | 22.4 |
Jayson Tatum | 34 | 20.3 | 9.8 | 5.4 | 2.7 | 1.3 | 0.1 | 2.5 | 35.5 |
Neemias Queta | 24 | 9.5 | 8.3 | 1.7 | 0.1 | 0.4 | 1.1 | 0.8 | 19.6 |
| Rotation | |||||||||
Payton Pritchard | 32 | 15.8 | 3.2 | 4.5 | 2.8 | 0.5 | 0.1 | 1.3 | 23.4 |
Sam Hauser | 19 | 5.7 | 2.7 | 0.8 | 1.5 | 0.1 | 0.2 | 0.2 | 9.3 |
Mitchell Robinson | 17 | 5.4 | 6.4 | 0.4 | 0.0 | 0.6 | 0.8 | 0.4 | 12.2 |
Mike Conley | 16 | 3.9 | 1.3 | 3.0 | 1.0 | 0.7 | 0.1 | 0.6 | 8.2 |
Jordan Walsh | 7 | 1.5 | 1.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.0 | 2.9 |
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | PRA |
|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||
Cade Cunningham | 36 | 23.6 | 5.6 | 8.3 | 2.1 | 1.4 | 0.5 | 4.9 | 37.6 |
Isaiah Joe | 23 | 11.5 | 2.0 | 1.6 | 3.0 | 1.5 | 0.1 | 0.9 | 15.0 |
Duncan Robinson | 28 | 12.9 | 2.2 | 2.3 | 3.1 | 0.9 | 0.1 | 1.0 | 17.3 |
Ausar Thompson | 27 | 8.1 | 6.6 | 3.5 | 0.1 | 1.9 | 1.6 | 1.6 | 18.2 |
Jalen Duren | 29 | 12.6 | 8.3 | 2.5 | 0.0 | 0.5 | 1.0 | 2.3 | 23.4 |
| Rotation | |||||||||
John Collins | 26 | 12.4 | 6.3 | 1.1 | 0.9 | 1.2 | 0.6 | 1.7 | 19.8 |
Taurean Prince | 25 | 9.1 | 3.4 | 1.7 | 2.4 | 0.6 | 0.2 | 1.2 | 14.2 |
Kevin Huerter | 14 | ||||||||
| 1.9 |
| 1.8 |
| 0.8 |
| 0.7 |
| 0.1 |
| 0.8 |
| 8.6 |
Elijah Harkless | 13 | 4.8 | 1.3 | 2.1 | 0.4 | 0.9 | 0.1 | 0.7 | 8.2 |
Daniss Jenkins | 4 | 1.4 | 0.5 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 2.5 |
Paul Reed | 2 | 1.2 | 0.7 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 | 2.0 |